General Size Chart
Adult Foot Sizes | |||||||||||||
U.K. | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 |
E.U. | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 46 | 47 | 48 |
U.S. Female | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 | 13.5 | 14 | 15 |
U.S. Male | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 12.5 | 13 | 14 |
Children’s Foot Sizes | |||||||||||||
U.K. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 |
E.U. | 19 | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 |
U.S. Female | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
U.S. Male | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
Some wellington boots may vary slightly from the general size charts above. We are very happy to measure anything you are interested in please contact us by CLICKING HERE
Please find below measurements & advice from our suppliers regarding the fit of their wellingtons. Wellies with gussets allow more room round the top of the boot for tucking in trousers
AIGLE LADIES
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
FESTIVAL FUN - normal size fitting
Sizes UK | 4 | 5 | 6 | 7 |
Sizes Euro | 37 | 38 | 39 | 40 |
Height (cms) | 35.5 | 35.5 | 35.5 | 35.5 |
Width around top of boot (cms) | 38 | 38 | 38 | 38 |
FULTON LADIES– small fit, recommend move up a size
Sizes UK | 4 | 5 | 6 | 7 | 7.5 | 8 |
Sizes Euro | 37 | 38 | 39 | 40 | 41 | 42 |
Height from heel to top of boot (cms) | 30 | 31 | 31 | 31 | 31 | 31 |
Calf measurement (taken round top of boot) | 36 | 37 | 38 | 38 | 39 | 40 |
KINGSONIC
Sizes UK | 4 | 5 | 6 | 7 | 8 |
Sizes Euro | 37 | 38 | 39 | 40 | 42 |
Height (cms) | 36 | 36 | 36 | 36 | 36 |
Width around top of boot (cms) | 36 | 37 | 38 | 40 | 40 |
LAKELAND FLORAL– recommend buying slightly larger than normal shoe size
Sizes UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sizes Euro | 36 | 37 | 38 | 39/40 | 41 | 42 | 43 | 44 | 45 |
Height (cms) | 37.5 | 37.5 | 37.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
Width around top of boot (cms) | 35.8 | 36.5 | 37.7 | 38.4 | 40.5 | 41.5 | 14.8 | 43 | 44.5 |
LAKELAND CAMOUFLAGE – comfort fit
Sizes UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Sizes Euro | 36 | 37 | 38 | 39/40 | 41 | 42 | 43 | 44 | 45 |
Height (cms) | 37.5 | 37.5 | 37.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
Width around top of boot (cms) | 39.7 | 40.2 | 40.7 | 42 | 42.5 | 43.4 | 44.4 | 46.4 | 47.5 |
AIGLE KIDS
EU | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
UK | 3 | 3.5 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 1 | 2 |